Difference between revisions of "Spatial Objects"
Jump to navigation
Jump to search
(Created page with "Spatial->Visual - are objects you can see. File:SpatialVisual.png") |
|||
Line 2: | Line 2: | ||
[[File:SpatialVisual.png]] | [[File:SpatialVisual.png]] | ||
+ | |||
+ | =Other spatial objects= | ||
+ | [[File:SpatialAnimation.png]] | ||
+ | * Animation->timeline - needs to be wired to things to be useful | ||
+ | ==Buttons== | ||
+ | * MomentaryButton | ||
+ | * ToggleButton | ||
+ | |||
+ | [[File:SpatialButtons.png]] | ||
+ | |||
+ | * Containers->Composite - for grouping objects | ||
+ | * CollisionTrigger - sends a message when an object collides with it - needs to be wired to things to be useful | ||
+ | * Gui->GuiKeyboard - displays a keyboard to type on - needs to be wired to things to be useful | ||
+ | |||
+ | * Sound - add an object that plays audio | ||
+ | * Lights - objects that emit light to illuminate the scene |
Revision as of 12:31, 7 April 2021
Spatial->Visual - are objects you can see.
Other spatial objects
- Animation->timeline - needs to be wired to things to be useful
Buttons
- MomentaryButton
- ToggleButton
- Containers->Composite - for grouping objects
- CollisionTrigger - sends a message when an object collides with it - needs to be wired to things to be useful
- Gui->GuiKeyboard - displays a keyboard to type on - needs to be wired to things to be useful
- Sound - add an object that plays audio
- Lights - objects that emit light to illuminate the scene